EGOSILICON 460 BAUFIX
EGOSILICON 460 BAUFIX is a ready-to-use 1K silicone sealant that cures to an elastic and flexible end product through reaction with humidity. This product is ideal for sealing connection and expansion joints and demonstrates excellent adhesion to various materials such as concrete, masonry, glass, tiles, ceramics, metals, coated wood, and many stress-free plastics.
EGOSILICON 460 BAUFIX offers a reliable and durable solution for a wide range of sealing projects both indoors and outdoors












Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 01/1 Usability of sealants Part 1 Testing of materials in contact with the insulating glass edge seal, test method: Triple test P1, Chapter 4.1 |
| Manufacturer | Kömmerling |
| Test body | GD 115 |
| Test period | May 2010 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 01/1 Usability of sealants Part 1 Testing of materials in contact with the insulating glass edge seal, test method: Triple test P1, Chapter 4.1 |
| Manufacturer | Fenzi |
| Test body | Thiover |
| Test period | March 2017 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 01/1 Usability of sealants Part 1 Testing of materials in contact with the insulating glass edge seal, test method: Triple test P1, Chapter 4.1 |
| Manufacturer | IGK Isolierglasklebstoffe |
| Test body | IGK 511 / IGK 311 |
| Test period | April 2024 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 01/1 Usability of sealants Part 1 Testing of materials in contact with the insulating glass edge seal, test method: Triple test P1, Chapter 4.1 |
| Manufacturer | IGK Isolierglasklebstoffe |
| Test body | IGK 511 / IGK 330 |
| Test period | April 2024 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 01/1 Usability of sealants Part 1 Testing of materials in contact with the insulating glass edge seal, test method: Triple test P1, Chapter 4.1 |
| Manufacturer | IGK Isolierglasklebstoffe |
| Test body | IGK 511 / IGK 130 |
| Test period | April 2024 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Test method: on multi-pane insulating glass with test material in contact (MIG test) P3, Chapter 4.3 |
| Manufacturer | Fenzi |
| Test body | Butylver/Poliver |
| Test period | March 2017 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Test method: on multi-pane insulating glass with test material in contact (MIG test) P3, Chapter 4.3 |
| Manufacturer | Dow Corning |
| Test body | DC 3363 |
| Test period | November 2018 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Test method: on multi-pane insulating glass with test material in contact (MIG test) P3, Chapter 4.3 |
| Manufacturer | Dow Corning |
| Test body | DC 3362 |
| Test period | May 2012 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Test method: on multi-pane insulating glass with test material in contact (MIG test) P3, Chapter 4.3 |
| Manufacturer | Kömmerling |
| Test body | GD 677 |
| Test period | April 2015 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Test method: on multi-pane insulating glass with test material in contact (MIG test) P3, Chapter 4.3 |
| Manufacturer | Kömmerling |
| Test body | GD 677 NA |
| Test period | April 2015 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 02/1 Suitability of sealants Part 2: Testing of materials in contact with the edge of laminated and laminated safety glass |
| Manufacturer | Solutia/Eastman |
| Test body | Saflex IIIG |
| Test period | May 2016 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 02/1 Suitability of sealants Part 2: Testing of materials in contact with the edge of laminated and laminated safety glass |
| Manufacturer | Kuraray |
| Test body | Trosifol BG R15 |
| Test period | May 2016 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 02/1 Suitability of sealants Part 2: Testing of materials in contact with the edge of laminated and laminated safety glass |
| Manufacturer | Kuraray |
| Test body | Trosifol BG R20 |
| Test period | May 2016 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 02/1 Suitability of sealants Part 2: Testing of materials in contact with the edge of laminated and laminated safety glass |
| Manufacturer | Kuraray |
| Test body | Trosifol ES |
| Test period | May 2016 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 02/1 Suitability of sealants Part 2: Testing of materials in contact with the edge of laminated and laminated safety glass |
| Manufacturer | Kuraray |
| Test body | Trosifol SC |
| Test period | May 2016 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 02/1 Suitability of sealants Part 2: Testing of materials in contact with the edge of laminated and laminated safety glass |
| Manufacturer | Kuraray |
| Test body | Trosifol SC+ |
| Test period | May 2016 |
Compatibility check
| Product | EGOSILICON 460 BAUFIX |
|---|---|
| Test method | Testing in accordance with ift guideline DI 02/1 Suitability of sealants Part 2: Testing of materials in contact with the edge of laminated and laminated safety glass |
| Manufacturer | Kuraray |
| Test body | Trofisol HR 100 |
| Test period | October 2010 |
The above assessment is based on laboratory tests carried out on samples provided to us and on EGO's practical experience. However, as not all processing and application-related parameters are known, the results do not constitute a guaranteed property. In order to reliably evaluate the interaction of complex systems under production and application conditions, tests by the respective manufacturer or processor are necessary. EGO cannot accept any responsibility for interim changes to the product formulations of primary and secondary sealants and laminated safety glass films. It is therefore recommended that you consult the manufacturer of the tested samples.